Poll: Most Californians Would Pay More To Help Others With Energy Bills | Infographic | Advancing Equitable Policies | Energy burden, Energy efficiency, Racial equity, Resident benefits, Utility regulation, Energy equity | Local, State | Energy Efficiency for All | | Poll results | California | |
Issue Brief: Reducing Energy Burden for Low-income Residents in Multifamily Housing with Solar Energy | Paper | Reducing Energy Burdens | Energy burden, Energy efficiency, Energy policy, Program design, Resident benefits, Solar | National | | | Project profile | National | U.S. Department of Energy Better Buildings Clean Energy for Low Income Communities Accelerator |
California Department of Community Services and Development Multi-Family Energy Efficiency & Renewables Resource Center | Website | Promoting Program Solutions | Energy efficiency, Energy policy, Solar, Technical assistance, Program implementation | State | | | Program description | California | California Department of Community Services and Development |
The Earned Income Tax Credit (EITC) as "Energy Assistance" in Pennsylvania | Report | Advancing Equitable Policies | Energy equity, Energy burden | State | | | Program recommendations | Pennsylvania | Roger D. Colton, Fisher, Sheehan & Colton |
Preserving Affordable Multifamily Housing Through Energy Efficiency: Non-Energy Benefits of Energy Efficiency Building Improvements | Report | Preserving Affordable Housing | Energy efficiency, Energy equity, Healthy housing, Resident benefits, Retrofit, Non-energy benefits | Local, State | Elevate Energy | | Research | Illinois | Deborah Philbrick, Rachel Scheu, Anne Evens |
The Impact of Green Affordable Housing: A Report by Southface and the Virginia Center for Housing Research | Report | Preserving Affordable Housing | Energy burden, Energy efficiency, Non-energy benefits, Quantifying savings, Energy equity | Local, State | EEFA Georgia | | Research | AlabamaGeorgiaNorth CarolinaSouth CarolinaVirginia | Alex Trachtenberg and Sarah Hill (Southface) and Dr. Andrew McCoy Ph.D. and Teni Ladipo (Virginia Center for Housing Research at Virginia Tech University) |
Lifting the High Energy Burden in America's Largest Cities: How Energy Efficiency Can Improve Low Income and Underserved Communities | Report | Reducing Energy Burdens | Energy burden, Energy efficiency, Energy policy, Housing policy, Racial equity, Energy equity | Local, State | American Council for an Energy-Efficient EconomyEnergy Efficiency for All | | Research | AlabamaArizonaCaliforniaColoradoConnecticutFloridaGeorgiaIndianaKentuckyLouisianaMarylandMassachusettsMichiganMinnesotaMissouriNevadaNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaTennesseeTexasVirginiaWashingtonWisconsin | Ariel Drebhol, Lauren Ross |
Boosting Energy Efficiency for All Illinoisans | Article | Advancing Equitable Policies | Energy equity, Program implementation, Energy efficiency | State | Illinois EEFANRDC | | Research | Illinois | [Laura Goldberg](https://www.nrdc.org/experts/laura-goldberg) |
Ameren Offers Biggest Energy Efficiency Plan in MO History | Article | Advancing Equitable Policies | Energy efficiency, Energy equity, Utility program, Utility regulation, Energy policy | State | Missouri EEFANRDC | | Best practices | Missouri | Lamisa Chowdhury and Laura Goldberg |
Bridging the Solar Income Gap | Report | Advancing Equitable Policies | C-PACE, Energy equity, Energy policy, Financing, Housing policy, Program design, Program implementation, Weatherization, Solar | National | | | Policy recommendationsProgram recommendations | National | James A. Mueller and Amit Ronen (GW Solar Institute) |
Op-ed: Energy efficiency helps housing affordability, especially for low-income families | Article | Preserving Affordable Housing | Energy efficiency, Energy equity, Utility regulation, Energy policy | State | NRDC | | Policy recommendations | California | Maria Stamas (NRDC) and Andrew McAllister (Commissioner of the California Energy Commission) |
Op-ed: A better energy plan for all Virginians | Article | Advancing Equitable Policies | Energy efficiency, Energy equity, Energy policy | State | Virginia Multifamily Energy Efficiency Coalition | | Policy recommendations | Virginia | Randy Moore, Virginia Housing Alliance |
Sustainable and Affordable: Stormwater Management at Galen Terrace Apartments | Video | Preserving Affordable Housing | Energy equity, Resident benefits, Water efficiency | Local | Energy Efficiency for AllNational Housing Trust | | Project profile | District of Columbia | |
Expanding Solar Access: Pathways for Multifamily Housing | Report | Advancing Equitable Policies | Energy equity, Energy policy, Program design, Solar | National | | | BarriersPolicy recommendationsProgram recommendationsProject profile | National | Interstate Renewable Energy Council |
Helping More Customers Go Solar | Video | Preserving Affordable Housing | Carbon savings, Energy burden, Energy equity, Resident benefits, Utility program, Solar | Local | | | Project profile | District of Columbia | Pepco Holdings |
California's Cap-and-Trade-Funded Low-Income Weatherization Program Multifamily: Impact Report | Report | Promoting Program Solutions | Carbon savings, Energy burden, Energy efficiency, Energy equity, Non-energy benefits, Resident benefits, Savings, Weatherization, Program implementation | State | Association for Energy AffordabilityCalifornia Housing Partnership Corporation | | Program description | California | |
More Savings for More Residents: Progress in Multifamily Housing Energy Efficiency | Report | Promoting Program Solutions | Energy efficiency, Energy equity, Program design, Program implementation, Utility program | Local | American Council for an Energy-Efficient Economy | | Program recommendationsResearch | National | Stefen Samarripas, Dan York, and Lauren Ross |
Disparities in rooftop photovoltaics deployment in the United States by race and ethnicity | | Advancing Equitable Policies | Energy equity, Racial equity, Solar | National | | | Research | National | Deborah A. Sunter, Sergio Castellanos, and Daniel M. Kammen |
Affordable Housing Developers Get New Tool to Finance Solar Arrays in California | Article | Preserving Affordable Housing | Energy equity, Energy policy, Resident benefits, Solar | State | | | Innovations | California | Novogradac & Company LLP |
Solar Empowers Some: The State of Diversity and Inclusion in the Solar Sector in Washington, DC and Baltimore, MD | Report | Advancing Equitable Policies | Energy equity, Racial equity, Solar | Local | | | Research | District of ColumbiaMaryland | Groundswell, NYMBUS Holdings, LLC |
Just Energy Policies: Model Energy Policies Guide | Guide | Advancing Equitable Policies | Energy efficiency, Energy equity, Energy policy, Solar, Racial equity | National | | | Policy recommendations | National | NAACP Environmental and Climate Justice Program |
Low-Income Energy Efficiency Opportunities Study | Report | Advancing Equitable Policies | Energy burden, Energy efficiency, Energy efficiency potential, Energy equity, Program design, Resident benefits, Utility program, Utility regulation, Energy policy | National | | | BarriersBest practicesPolicy recommendationsProgram recommendations | National | APPRISE |
A Fresh Start for Clean Energy in Virginia | Article | Advancing Equitable Policies | Energy equity, Solar, Utility regulation, Energy policy | State | NRDC | | Innovations | Virginia | Walton Shepherd and Dawone Robinson |
Missouri Saves | Website | Advancing Equitable Policies | Energy efficiency, Energy equity, Non-energy benefits, Resident benefits, Savings | Local, State | | | Program descriptionResearch | Missouri | [Renew Missouri](https://renewmo.org/) |
One in three U.S. households faces a challenge in meeting energy needs | Article | Reducing Energy Burdens | Racial equity, Energy equity | National | | | Research | National | U.S. Energy Information Administration |
An energy efficiency program for cost-burdened renters | Article | Reducing Energy Burdens | Benchmarking, Energy efficiency, Energy equity, Program design, Program implementation, Resident benefits, Utility program | Local | | | Project profile | Minnesota | Mira Klein, Southwest Journal |
Action Housing Provides Affordable Homes | Video | Preserving Affordable Housing | Resident benefits | Local, State | | Stories | Resident profile | Pennsylvania | ACTION Housing |
Energy Efficiency and Economic Opportunity | Fact sheet | Promoting Program Solutions | Energy efficiency, Energy equity, Savings, Non-energy benefits | National | American Council for an Energy-Efficient Economy | | Research | National | |
The Myth of Virginia's Rate Utopia: A Comparison of Rates, Riders, and Bills | Report | Reducing Energy Burdens | Energy efficiency, Energy equity, Energy policy, Savings, Utility regulation, Energy efficiency potential | State | | | BarriersResearch | Virginia | Virginia Poverty Law Center |
Case Studies of Energy Efficiency Retrofits to Multifamily Affordable Housing in Minnesota | Website | Preserving Affordable Housing | Energy burden, Energy equity, Healthy housing, Retrofit | State | Minnesota Multifamily Affordable Housing Energy Network | | Best practicesResearch | Minnesota | [Minnesota Sustainable Housing Initiative](http://www.mnshi.umn.edu/index.html) |
Voices of Energy and Housing Affordability: National Church Residences | Case study | Reducing Energy Burdens | Energy efficiency, Energy equity, Housing policy, Non-energy benefits, Resident benefits | Local, State | Energy Efficiency for AllNational Housing Trust | Stories | Resident profile | Ohio | |
Small Steps in Coordination Equal Leaps and Bounds for Pennsylvania’s Underserved Families | Case study | Advancing Equitable Policies | Energy burden, Energy efficiency, Energy equity, Energy policy, Program design, Program implementation, Utility program, Utility regulation, Weatherization, Coalition building | State | Energy Efficiency for All | | Innovations | Pennsylvania | Jim Grevatt (Energy Futures Group), Elizabeth Marx (Pennsylvania Utility Law Project), Sarah Ralich (Action Housing), and Levana Layendecker (Housing Alliance of Pennsylvania) |
Low-Income Barriers Study, Part A | Report | Advancing Equitable Policies | Energy burden, Energy efficiency, Energy equity, Financing, Program design, Program implementation, Utility program, Utility regulation, Weatherization, Energy policy | State | | | Barriers | California | California Energy Commission, Jordan Scavo, Suzanne Korosec, Esteban Guerrero, Bill Pennington, and Pamela Doughman |
Non-Energy Benefits of Energy Efficient Building Improvements | Case study | Preserving Affordable Housing | Energy efficiency, Resident benefits, Retrofit, Savings, Non-energy benefits | Local, State | Elevate Energy | | Project profile | Illinois | |
Greening City Gardens | Case study | Promoting Program Solutions | Energy efficiency, Financing, Program implementation, Retrofit, Utility program, Program design | Local, State | | | Best practicesResearch | California | The California Housing Partnership Corporation (CHPC) |
ACEEE Apartment Hunters: Programs Searching for Energy Savings in Multifamily Buildings | Report | Promoting Program Solutions | Energy efficiency, Program implementation, Savings, Program design | Local | American Council for an Energy-Efficient Economy | Finance & Program Design | Best practicesResearch | National | Kate Johnson |
The Benefits of Energy Efficiency in Multifamily Affordable Housing | Report | Preserving Affordable Housing | Energy efficiency, Financing, Healthy housing, Resident benefits, Savings, Non-energy benefits | Local | | | Research | New YorkNational | Deutsche Bank Americas Foundation, Living Cities, Steven Winter Associates, HR&A Advisors |
Increasing Water Efficiency and Reducing Cost in Affordable Housing: A case study of the Chicago Water-Efficiency Pilot | Case study | Preserving Affordable Housing | Non-energy benefits, Program design, Savings, Water efficiency | Local | Elevate EnergyEnterprise Community Partners | | Project profile | Illinois | |
Energy Efficiency Collaboratives: Driving Ratepayer-Funded Efficiency through Regulatory Policies Working Group | Program | Promoting Program Solutions | Energy efficiency, Energy policy, Program design, Program implementation, Utility program, Utility regulation | National | | | Best practices | National | State and Local Energy Efficiency Action Network |
Closing the Clean Energy Divide: Reducing Electric Bills in Affordable Multifamily Rental Housing with Solar+Storage | Report | Preserving Affordable Housing | Energy policy, Resilience, Savings, Utility program, Solar | State | | | Best practicesInnovationsProject profile | California | Clean Energy Group California Housing Partnership Corporation Center for Sustainable Energy Geli |
A New Prescription for Healthy Building Retrofits | Article | Making Homes Healthier | Resident benefits, Healthy building materials | National | NRDC | Healthy Building Materials | Research | National | Michele Knab Hasson |
Rising Housing Costs and Re-Segregation in the San Francisco Bay Area | | Advancing Equitable Policies | Housing policy, Racial equity | Local | California Housing Partnership Corporation | | Research | California | UC Berkeley’s Urban Displacement Project and the California Housing Partnership Philip Verma, Dan Rinzler, Eli Kaplan, and Miriam Zuk |
Seizing the Moment: Incorporating Efficiency, Health, and Renewables Upgrades into Affordable Housing Financing Events | Report | Promoting Program Solutions | C-PACE, Healthy building materials, Housing policy, Program design, Retrofit, Savings, Underwriting, Utility program, Financing | National | Energy Efficiency for AllNational Housing TrustNRDC | SAHLLN | Best practices | National | Lindsay Robbins, Natural Resources Defense Council Dana Bartolomei, National Housing Trust |
Voices of Housing and Energy Policy | Case study | Advancing Equitable Policies | Resident benefits | National | Energy Efficiency for AllNational Housing TrustNRDC | | Innovations | National | Raisa Johnson, National Housing Trust Marissa Ramirez, Natural Resources Defense Council Ashley Sparks, Consultant |
#NOGASPLANT | Website | Advancing Equitable Policies | Coalition building | Local, State | | | Program description | Louisiana | |
Policy Matters: Making Energy Upgrades Healthier for Residents, Workers, and Neighbors | Fact sheet | Advancing Equitable Policies | Energy efficiency, Healthy building materials, Retrofit, Healthy housing | National | Energy Efficiency for All | Healthy Building Materials | Best practicesInnovationsPolicy recommendations | National | |
Kansas City Power & Light (Missouri) Income-Eligible Multi-Family | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Missouri | |
Ameren (Missouri) CommunitySavers | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Missouri | |
Maryland Multifamily Energy Efficiency & Housing Affordability Program | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Maryland | |
Minnesota Energy Resources Corporation Multifamily Energy Savings Program | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Minnesota | |
California Low Income Weatherization Program | Fact sheet | Promoting Program Solutions | Energy efficiency, Program implementation, Weatherization | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | California | |
Ameren (Illinois) Multifamily Properties | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Illinois | |
Engaging as Partners in Energy Efficiency | Guide | Promoting Program Solutions | Energy efficiency, Non-energy benefits, Program design, Program implementation, Utility program | State | American Council for an Energy-Efficient EconomyElevate Energy | | Research | National | Anne McKibbin |
State and Local Policy Database - Illinois | Database | Advancing Equitable Policies | Energy efficiency, Energy policy | State | American Council for an Energy-Efficient Economy | | Standards | Illinois | |
Aggregated Data Access: The 15/15 Rule in Illinois and Beyond | Fact sheet | Advancing Equitable Policies | Benchmarking, Data access | State | Elevate Energy | | Research | Illinois | |
Michigan Consumers Energy Multifamily Program | Fact sheet | Promoting Program Solutions | Energy efficiency, Utility program | State | Energy Efficiency for AllStewards of Affordable Housing for the Future | | Program description | Michigan | |
Energy Savings Plus Health: Indoor Air Quality Guidelines for Multifamily Building Upgrades | Guide | Making Homes Healthier | Healthy building materials, Non-energy benefits, Healthy housing | National | | Healthy Building Materials | Best practices | National | Environmental Protection Agency |
Energy Efficiency In Affordable Housing: A Guide to Developing and Implementing Greenhouse Gas Reduction Programs | Guide | Reducing Energy Burdens | Energy burden, Energy policy, Financing, Housing policy, Program design, Program implementation, Water efficiency, Energy efficiency | National | | | Policy recommendationsProgram recommendations | National | Environmental Protection Agency |
Green Improvements in Workforce Housing | Report | Promoting Program Solutions | Energy burden, Energy efficiency, Housing policy, Non-energy benefits, Quantifying savings, Savings, Water efficiency, Financing | National | | SAHLLN | Research | National | Freddie Mac Multifamily |
Green and Healthy Property Management: A Guide for Multifamily Affordable Housing | Guide | Preserving Affordable Housing | Benchmarking, Energy efficiency, Non-energy benefits, Resident benefits, Healthy housing | National | | | Best practices | National | Local Initiatives Support Corporation |
New Efficiency: New York | Fact sheet | Advancing Equitable Policies | Energy efficiency, Energy policy | State | | | Policy recommendations | New York | NYSERDA |
Energy Efficiency as a Tool for Preservation of Affordable Rental Housing: Evaluation of the Efficiency Emphasis in the MacArthur Foundation's Window of Opportunity Initiative | Report | Preserving Affordable Housing | Energy efficiency, Financing, Housing policy, Program implementation | National | | | Research | National | RAND Corporation Heather L. Schwartz, Aimee E. Curtright, Cordaye Ogletree, Elizabeth Thornton, Lisa Jonsson |
RESILIENT SOLAR: Powering and Empowering Communities | Report | Promoting Program Solutions | Solar, Resilience | Local | | | Best practicesProject profile | | Institute for Sustainable Communities Nicole Enright, Tessa Kaneene, Henry McKay, and Debra Perry. |
Financing Energy Efficiency through On-Bill Repayment: Testing a new financing strategy for affordable rental homes in Santa Monica | Case study | Preserving Affordable Housing | CDFIs, Energy efficiency, Program design, Program implementation, Technical assistance, Utility program, Financing | Local | California Housing Partnership Corporation | SAHLLN | Project profile | California | |
Closing the Gap in Energy Efficiency Programs for Affordable Multifamily Housing | Report | Promoting Program Solutions | Energy efficiency, Energy policy, Program design, Program implementation, Quantifying savings, Utility regulation, Utility program | Local | American Council for an Energy-Efficient Economy | | Policy recommendationsProgram recommendationsResearch | National | Stefen Samarripas and Dan York |
NHT Launches Washington, D.C.'s first Community Solar Project | Video | Reducing Energy Burdens | Resident benefits, Solar | Local | | | | District of Columbia | Nixon Peabody LLP |
Copeland Manor Rain Garden: Introducing Low-Income Residents to Stormwater Solutions | Video | Preserving Affordable Housing | Resident benefits, Water efficiency | Local | National Housing Trust | | Project profile | District of Columbia | |
Capacity, Cognizance, Confidence, and Capital: How Green Banks are Driving Energy Efficiency Improvements in Affordable Housing | Report | Promoting Program Solutions | C-PACE, CDFIs, Energy efficiency, Loan performance, Quantifying savings, Underwriting, Financing | National | NRDC | SAHLLN | Best practices | National | Bettina Bergoo, NRDC Green Bank Network |
Clean Power Plan Opportunities for Energy Efficiency in Affordable Housing | Guide | Promoting Program Solutions | Carbon savings, Energy efficiency potential, Energy policy, Housing policy, Savings, Energy efficiency | National, Federal | American Council for an Energy-Efficient EconomyEnergy Efficiency for All | | Policy recommendationsResearch | National | |
Letter to Maryland Governor Larry Hogan in support of EmPOWER Maryland | Program | Advancing Equitable Policies | Savings, Energy efficiency | State | Energy Efficiency for All | | Policy recommendations | Maryland | |
Moderate Renovation for Affordable Suburban Living: Sienna Green I Apartments | Case study | Preserving Affordable Housing | Energy efficiency, Housing policy, Non-energy benefits, Resident benefits, Utility program, Savings | Local | Minnesota Multifamily Affordable Housing Energy Network | Stories | Project profile | Minnesota | In collaboration with the [Minnesota Sustainable Housing Initiative](http://www.mnshi.umn.edu/projects/EE4A.html) |
Energy Efficiency in Independent Senior Living: Concordia Arms | Profile | Preserving Affordable Housing | Energy efficiency, Healthy housing, Non-energy benefits, Resident benefits, Utility program, Savings | Local | Minnesota Multifamily Affordable Housing Energy Network | Stories | Project profile | Minnesota | In collaboration with the [Minnesota Sustainable Housing Initiative](http://www.mnshi.umn.edu/projects/EE4A.html) |
EEFA Sign on Letters Re: Federal Programs 2017 | Report | Advancing Equitable Policies | Data access, Energy burden, Energy efficiency, Energy efficiency potential, Energy policy, Housing policy, Non-energy benefits, Savings, Utility regulation | Federal | Energy Efficiency for All | | Policy recommendations | National | |
Multifamily Housing and Energy Efficiency: An Opportunity for Virginia to Lead | Report | Advancing Equitable Policies | Benchmarking, Data access, Energy burden, Energy efficiency, Environmental Justice, Financing, Housing policy, Resident benefits, Utility program, Utility regulation, Weatherization, Energy policy | State | Virginia Multifamily Energy Efficiency Coalition | | BarriersPolicy recommendationsProgram recommendationsResearch | Virginia | [Virginia Housing Alliance](https://vahousingalliance.org/) |
Living at Park's Edge | Video | Reducing Energy Burdens | Energy efficiency, Non-energy benefits, Resident benefits, Storytelling, Utility program, Savings | Local | Virginia Multifamily Energy Efficiency Coalition | Stories | Resident profile | Virginia | |
Weatherization Assistance Program in Action in Pennsylvania | Video | Reducing Energy Burdens | Energy burden, Energy efficiency, Non-energy benefits, Program implementation, Resident benefits, Weatherization | Local | | Federal Policy | Project profile | Pennsylvania | ACTION Housing |
Keeping Bradford Apartments Affordable through Energy Efficiency | Video | Preserving Affordable Housing | Energy burden | Local | Energy Efficiency for AllNational Housing Trust | Stories | Project profileResident profile | Maryland | |
Maryland Benefits: Examining the Results of EmPOWER Maryland through 2015 | Report | Promoting Program Solutions | Energy burden, Energy efficiency, Program implementation, Resident benefits, Savings, Program design | Local, State | American Council for an Energy-Efficient Economy | | Program descriptionProgram recommendationsResearch | Maryland | Brendon Baatz and James Barrett |
The Impact of Energy Efficient Design and Construction on LIHTC Housing in Virginia | Report | Reducing Energy Burdens | Benchmarking, Energy efficiency, Energy efficiency potential, Housing policy, Quantifying savings, Resident benefits, Energy savings | State | | | Research | Virginia | Dr. Andrew McCoy, Virginia Center for Housing Research at Virginia Tech |
Energy Efficiency in Affordable Urban Living: Elliot Apartments | Profile | Preserving Affordable Housing | Energy efficiency, Housing policy, Resident benefits, Utility program, Savings | Local | Minnesota Multifamily Affordable Housing Energy Network | Stories | Project profile | Minnesota | In collaboration with the [Minnesota Sustainable Housing Initiative](http://www.mnshi.umn.edu/projects/EE4A.html) |
Utility Allowance Options for Investments in Energy Efficiency: Resource Guide | Report | Promoting Program Solutions | Energy efficiency, Program design, Program implementation, Housing policy | Local, State, National | Enterprise Community Partners | Finance & Program Design | Policy recommendations | National | Enterprise Green Communities |
Non-energy Benefits from the Weatherization Assistance Program: A Summary of Findings from Recent Literature | Report | Advancing Equitable Policies | Carbon savings, Energy policy, Healthy housing, Weatherization, Non-energy benefits | Federal | | | Research | National | Martin Schweitzer and Bruce Tonn (Oak Ridge National Laboratory) |
The Voices of Housing and Energy Policy: A Story Toolkit | Guide | Coalition and Network Building | Storytelling, Coalition building | Local | Energy Efficiency for All | NEWHAB | Best practices | National | Ashley Sparks |
Utility Customer Systems for Landlords: System Requirements For Utilities To Deliver Information And Tools Landlords Need | Report | Promoting Program Solutions | Benchmarking, Program design, Program implementation, Utility program, Data access | Local | Energy Efficiency for AllNew Ecology | Finance & Program Design | Best practices | National | |
One-Stop Shops for the Multifamily Sector | Fact sheet | Promoting Program Solutions | Energy efficiency, Program implementation, Program design | Local, State | Energy Efficiency for All | Finance & Program Design | Best practices | CaliforniaDelawareIllinoisMassachusetts | |
Non-Energy Benefits/Non-Energy Impacts (NEBs/NEIs) and their role & values in cost-effectiveness tests: State of Maryland | Report | Advancing Equitable Policies | Carbon savings, Energy efficiency, Healthy housing, Housing policy, Resident benefits, Savings, Utility regulation, Water efficiency, Energy policy | Local, State | NRDC | | Research | Maryland | Lisa A. Skumatz (Skumatz Economic Research Associates, Inc.) |
Scaling up Energy Efficiency in Missouri and Illinois Multifamily Affordable Housing | Report | Promoting Program Solutions | Benchmarking, Energy efficiency, Energy policy, Financing, Housing policy, Program implementation, Utility program, Utility regulation, Program design | Local, State | Energy Efficiency for All | SAHLLN | BarriersPolicy recommendations | IllinoisMissouri | |
Increasing Energy Efficiency in Small Multifamily Properties in the Northeast: Recommendations for Policy Action | Report | Advancing Equitable Policies | Energy efficiency, Housing policy, Program implementation, Utility program, Utility regulation, Energy efficiency potential | Local, State, Federal | | SAHLLN | BarriersBest practicesPolicy recommendations | ConnecticutMaineMarylandMassachusettsNew HampshireNew YorkPennsylvaniaRhode IslandVermont | Northeast Energy Efficiency Partnerships, HR&A Advisors |
Non-Energy Benefits: Status, Findings, Next Steps, and Implications for Low Income Program Analyses in California | Report | Advancing Equitable Policies | Energy efficiency, Energy policy, Quantifying savings, Utility regulation, Non-energy benefits | State | | SAHLLN | Research | California | Lisa A. Skumatz, Ph.D., M. Sami Khawaja, Ph.D, Richard Krop (Skumatz Economic Research Associates) |
Scaling the Nationwide Energy Retrofit of Affordable Multifamily Housing: Innovations and Policy Recommendations | Report | Preserving Affordable Housing | Energy efficiency, Energy policy, Financing, Retrofit, Utility regulation, Housing policy | National | | SAHLLN | InnovationsPolicy recommendationsResearch | National | Lori Bamberger (What Works Collaborative) |
2019 Advocates Guide to Housing and Community Development Programs | Guide | Advancing Equitable Policies | Financing, Housing policy | Federal | | SAHLLN | Research | National | National Low Income Housing Coalition |
Financing Energy Efficiency in Low-Income Multifamily Rental Housing: A Progress Update from the Low Income Investment Fund | Report | Promoting Program Solutions | CDFIs, Energy efficiency, Quantifying savings, Underwriting, Utility regulation, Financing | Local, National | | SAHLLN | BarriersInnovations | CaliforniaNational | Nancy Andrews and Dan Rinzler (Low Income Investment Fund) |
Efficiency Opportunities in Multifamily Common Area Laundry Facilities | Report | Promoting Program Solutions | Program design, Savings, Utility program, Water efficiency | Local, State | Energy Efficiency for AllNRDCStewards of Affordable Housing for the Future | | BarriersResearch | CaliforniaGeorgiaIllinoisLouisianaMarylandMichiganMinnesotaMissouriNew YorkPennsylvaniaRhode IslandVirginia | Rebecca Schaf, Ruchi Shah |
On-Bill Financing: Overview and Key Considerations for Program Design | Report | Promoting Program Solutions | Energy efficiency, Utility program, Utility regulation, Financing | Local | NRDC | Finance & Program Design | Best practicesResearch | National | Philip Henderson |
State Strategies to Increase Energy Efficiency in Low Income Housing Tax Credit Properties | Report | Advancing Equitable Policies | Energy efficiency, Financing, Water efficiency, Housing policy | State | Energy Efficiency for AllNational Housing Trust | | Best practicesResearch | National | Dana Bartolomei |
The Significant Potential for Energy Savings in Missouri's Affordable Multifamily Housing | Report | Promoting Program Solutions | Energy efficiency, Non-energy benefits, Savings, Utility regulation, Energy efficiency potential | Local, State | Missouri EEFA | | Research | Missouri | |
Partnering for Success: An Action Guide for Advancing Utility Energy Efficiency Funding for Multifamily Rental Housing | Guide | Coalition and Network Building | Energy efficiency, Energy policy, Program implementation, Utility regulation, Utility program | Local, State | National Housing Trust | | Best practices | National | Charlie Harak, Jillian McLaughlin, Todd Nedwick, Dan York |
Clanging Pipes and Open Windows: Upgrading NYC Steam Systems for the 21st Century | Report | Promoting Program Solutions | Energy efficiency, Energy efficiency potential, Savings, Retrofit | Local | Energy Efficiency for All | | Research | New York | Jonathan Flothow (Steven Winter Associates) |
Potential for Energy Savings in Affordable Multifamily Housing | Report | Promoting Program Solutions | Energy burden, Energy efficiency, Non-energy benefits, Savings, Utility program, Energy efficiency potential | Local, State | Energy Efficiency for AllNRDC | | Research | GeorgiaIllinoisMarylandMichiganMissouriNew YorkNorth CarolinaPennsylvaniaVirginia | Phil Mosenthal and Matt Socks (Optimal Energy) |
Weatherization Assistance Program Success Story | Video | Reducing Energy Burdens | Energy burden, Non-energy benefits, Weatherization, Resident benefits | Local | Energy Efficient Maryland | Stories | Resident profile | Maryland | |
Energy Efficiency Jobs in Virginia | Video | Reducing Energy Burdens | Energy efficiency, Resident benefits, Non-energy benefits | Local, State | Virginia Multifamily Energy Efficiency Coalition | Stories | Project profile | Virginia | |
LIHEAP Success Story: James Glover | Video | Reducing Energy Burdens | Energy burden, Healthy housing, Non-energy benefits, Resident benefits | Local | PA EEFA | Stories | Resident profile | Pennsylvania | |
LIHEAP Success Story: Craig Gadsen | Video | Reducing Energy Burdens | Non-energy benefits, Resident benefits | Local | PA EEFA | Stories | Resident profile | Pennsylvania | |
How energy efficiency helps ensure these Harlem residents stay comfortable in any season | Video | Reducing Energy Burdens | Non-energy benefits, Weatherization, Resident benefits | Local | Energy Efficiency for All NY | Stories | Project profile | New York | A Storyline Collab |
Meet the Contractors Making New York Homes More Energy Efficient and Comfortable | Video | Reducing Energy Burdens | Non-energy benefits, Weatherization, Resident benefits | Local | Energy Efficiency for All NY | Stories | Project profile | New York | A Storyline Collab |
Green Refinance Plus Program | Fact sheet | Promoting Program Solutions | Energy efficiency, Housing policy, Financing | State, Federal | | | Program description | National | United States Department of Housing and Urban Development |
Onset Shared Solar Project | Case study | Promoting Program Solutions | Financing, Solar, CDFIs | Local, State | | SAHLLN | Project profile | National | Vote Solar |
Community Solar for St. Paul Public Housing Agency | Case study | Preserving Affordable Housing | Housing policy, Savings, Utility regulation, Solar | Local | | SAHLLN | Best practices | Minnesota | Grid Alternatives, Vote Solar, IREC |
Understanding, Valuing, and Financing Climate Resilience in Multifamily Affordable Housing | Webinar | Promoting Program Solutions | CDFIs, Quantifying savings, Resilience, Solar, Financing | National | | SAHLLN | Best practices | National | Sustainability in Affordable Housing Lender Learning Network (SAHLLN) |
Greening Mercy: Retrofitting Mercy Housing's CA Portfolio Using Energy Savings Agreements | Webinar | Preserving Affordable Housing | Benchmarking, CDFIs, Quantifying savings, Retrofit, Technical assistance, Water efficiency, Financing | State | | SAHLLN | Best practicesInnovations | California | Sustainability in Affordable Housing Lender Learning Network (SAHLLN) |
Powdermill Village: Deep Retrofit Yields Dramatic Returns | Case study | Preserving Affordable Housing | CDFIs, Financing, Non-energy benefits, Quantifying savings, Savings, Technical assistance, Utility program, Retrofit | State | New Ecology | SAHLLN | Project profile | Massachusetts | Local Initiatives Support Corporation (LISC) |
Brighton Allston Apartments: Energy Upgrades + Refinancing = Major Savings | Case study | Preserving Affordable Housing | Benchmarking, CDFIs, Technical assistance, Utility program, Financing | State | New Ecology | SAHLLN | Project profile | Massachusetts | Local Initiatives Support Corporation (LISC) |
